# Hermes 全 Profile Cron 报告

- 生成时间：2026-06-26 15:52:15 +08:00
- Profile 数：4
- Cron 总数：18
- 可显示 Cron：18
- 启用任务：12
- 最近状态为 error：3
- 已接入旧 `/reports/report-index.json`：1
- 尚未接入旧报告：17
- 可显示且尚未接入：17
- 最新 jobs.json 时间：2026-06-26 13:30:10 +08:00
- 相比上次报告新增 Cron：0
- 每天运行 Cron：8
- 生成 Markdown 报告的 Cron：2
- 写入 Markdown 文件的 Cron：3
- 带上传链路的 Cron：3

## Profile 汇总

| Profile | jobs.json | 文件时间戳 | Cron数 | 可显示 | 启用 | error |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| `default` | `/home/lin/.hermes/cron/jobs.json` | 2026-06-26 13:12:43 +08:00 | 0 | 0 | 0 | 0 |
| `coding` | `/home/lin/.hermes/profiles/coding/cron/jobs.json` | 2026-06-26 12:56:02 +08:00 | 4 | 4 | 2 | 0 |
| `misa` | `/home/lin/.hermes/profiles/misa/cron/jobs.json` | 2026-06-26 13:30:10 +08:00 | 14 | 14 | 10 | 3 |
| `research` | `/home/lin/.hermes/profiles/research/cron/jobs.json` | - | 0 | 0 | 0 | 0 |

## Cron 明细

| Profile | 名称 | 频率 | 状态 | 上次运行 | 下次运行 | 脚本 | 显示 | 接入 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `coding` | bdpan 得到新商学 缺失文件补全 watchdog | `every 10m` | paused / - / disabled | - | 2026-06-20T22:49:40.926540+08:00 | `bdpan_dedao_missing_download_watchdog.sh` | 显示 | current-reports |
| `coding` | jiaodian 全 profiles cron 报告上传 VPS | `0 */2 * * *` | scheduled / ok / enabled | 2026-06-26T12:56:02.760773+08:00 | 2026-06-26T14:00:00+08:00 | `jiaodian_cron_report_upload.py` | 显示 | not-in-current-reports |
| `coding` | bdpan 高优先级 柔道国语教学 单文件 watchdog | `every 2m` | paused / - / disabled | - | 2026-06-25T14:31:13.852229+08:00 | `bdpan_high_priority_single_file_watchdog.sh` | 显示 | not-in-current-reports |
| `coding` | 提醒：jiaodian.pub 证书到期前 3 天 | `once at 2026-09-08 09:00` | scheduled / - / enabled | - | 2026-09-08T09:00:00+08:00 | `` | 显示 | not-in-current-reports |
| `misa` | Gmail 重要邮件检查 | `every 1440m` | paused / error / disabled | 2026-06-26T02:47:55.155454+08:00 | 2026-06-27T12:51:03.333360+08:00 | `gmail_important_check.sh` | 显示 | not-in-current-reports |
| `misa` | Hermes 生态仓库每日监控 | `0 10 * * *` | scheduled / ok / enabled | 2026-06-26T10:14:34.544280+08:00 | 2026-06-27T10:00:00+08:00 | `hermes_repos_monitor.py` | 显示 | not-in-current-reports |
| `misa` | V2EX 每日监控 | `10 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:25:37.003637+08:00 | 2026-06-27T08:10:00+08:00 | `v2ex_weekly_monitor.py` | 显示 | not-in-current-reports |
| `misa` | HN/Polymarket 每日简报 | `30 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:44:03.273354+08:00 | 2026-06-27T08:30:00+08:00 | `daily_hn_polymarket_context.py` | 显示 | not-in-current-reports |
| `misa` | Polymarket 异动日报 | `35 8 * * *` | paused / ok / disabled | 2026-05-18T08:35:36.999856+08:00 | 2026-05-19T08:35:00+08:00 | `polymarket_movers_context.py` | 显示 | not-in-current-reports |
| `misa` | OpenRouter 余额日报 | `0 9 * * *` | scheduled / ok / enabled | 2026-06-26T09:13:48.093610+08:00 | 2026-06-27T09:00:00+08:00 | `openrouter_balance_check.py` | 显示 | not-in-current-reports |
| `misa` | AI Memory Infra Watch | `0 20 */3 * *` | scheduled / ok / enabled | 2026-06-25T20:13:53.702746+08:00 | 2026-06-28T20:00:00+08:00 | `ai_memory_watch.py` | 显示 | not-in-current-reports |
| `misa` | BSY Benchmark Weekly | `0 9 * * 1` | scheduled / ok / enabled | 2026-06-22T09:20:13.778489+08:00 | 2026-06-29T09:00:00+08:00 | `bsy_smoke_benchmark.py` | 显示 | not-in-current-reports |
| `misa` | dmhy-尖帽子-LoliHouse-周五监控 | `0 9 * * 5` | scheduled / ok / enabled | 2026-06-26T09:19:26.946261+08:00 | 2026-07-03T09:00:00+08:00 | `dmhy_rss_downloader.py` | 显示 | not-in-current-reports |
| `misa` | Ghost in the Shell 2026 官方海报/PV监控 | `every 4320m` | scheduled / ok / enabled | 2026-06-26T01:11:17.721499+08:00 | 2026-06-29T01:11:17.721499+08:00 | `ghost_in_the_shell_watch.py` | 显示 | not-in-current-reports |
| `misa` | a2-白天限速-08:30 | `30 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:30:05.586562+08:00 | 2026-06-27T08:30:00+08:00 | `a2_speed_policy.py` | 显示 | not-in-current-reports |
| `misa` | a2-夜间恢复-18:30 | `30 18 * * *` | scheduled / ok / enabled | 2026-06-25T18:30:59.685666+08:00 | 2026-06-26T18:30:00+08:00 | `a2_speed_policy.py` | 显示 | not-in-current-reports |
| `misa` | 智能设计学习跟踪-正式版 | `every 10080m` | paused / error / disabled | 2026-06-24T01:05:03.248154+08:00 | 2026-07-01T01:05:03.248154+08:00 | `` | 显示 | not-in-current-reports |
| `misa` | Que队列巡检与频次建议 | `every 10080m` | paused / error / disabled | 2026-06-24T01:05:03.240091+08:00 | 2026-07-01T01:05:03.240091+08:00 | `` | 显示 | not-in-current-reports |

## 每天运行的 Cron

| Profile | 名称 | 频率 | 状态 | 上次运行 | 下次运行 |
| --- | --- | --- | --- | --- | --- |
| `misa` | Gmail 重要邮件检查 | `every 1440m` | paused / error / disabled | 2026-06-26T02:47:55.155454+08:00 | 2026-06-27T12:51:03.333360+08:00 |
| `misa` | Hermes 生态仓库每日监控 | `0 10 * * *` | scheduled / ok / enabled | 2026-06-26T10:14:34.544280+08:00 | 2026-06-27T10:00:00+08:00 |
| `misa` | V2EX 每日监控 | `10 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:25:37.003637+08:00 | 2026-06-27T08:10:00+08:00 |
| `misa` | HN/Polymarket 每日简报 | `30 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:44:03.273354+08:00 | 2026-06-27T08:30:00+08:00 |
| `misa` | Polymarket 异动日报 | `35 8 * * *` | paused / ok / disabled | 2026-05-18T08:35:36.999856+08:00 | 2026-05-19T08:35:00+08:00 |
| `misa` | OpenRouter 余额日报 | `0 9 * * *` | scheduled / ok / enabled | 2026-06-26T09:13:48.093610+08:00 | 2026-06-27T09:00:00+08:00 |
| `misa` | a2-白天限速-08:30 | `30 8 * * *` | scheduled / ok / enabled | 2026-06-26T08:30:05.586562+08:00 | 2026-06-27T08:30:00+08:00 |
| `misa` | a2-夜间恢复-18:30 | `30 18 * * *` | scheduled / ok / enabled | 2026-06-25T18:30:59.685666+08:00 | 2026-06-26T18:30:00+08:00 |

## Markdown 报告与上传链路

| Profile | 名称 | 脚本 | MD报告 | MD写入 | 远端上传 | 目标 |
| --- | --- | --- | --- | --- | --- | --- |
| `coding` | jiaodian 全 profiles cron 报告上传 VPS | `jiaodian_cron_report_upload.py` | 是 | 是 | 是 | www.jiaodian.pub |
| `misa` | V2EX 每日监控 | `v2ex_weekly_monitor.py` | 否 | 是 | 否 | - |
| `misa` | OpenRouter 余额日报 | `openrouter_balance_check.py` | 是 | 否 | 否 | - |
| `misa` | BSY Benchmark Weekly | `bsy_smoke_benchmark.py` | 否 | 是 | 否 | - |
| `misa` | a2-白天限速-08:30 | `a2_speed_policy.py` | 否 | 否 | 是 | - |
| `misa` | a2-夜间恢复-18:30 | `a2_speed_policy.py` | 否 | 否 | 是 | - |

## V2EX 跟踪状态

- 数据源 repo：`GrabCoffee/v2ex-info-newsletter-data`
- raw 路径：`https://raw.githubusercontent.com/GrabCoffee/v2ex-info-newsletter-data/master/daily/{date}/{name}`
- `/home/lin/.hermes/data/v2ex_weekly_monitor_state.json`：last_seen=2026-06-24，last_alerted=2026-06-08
- `/home/lin/.hermes/profiles/misa/data/v2ex_weekly_monitor_state.json`：last_seen=2026-05-06，last_alerted=2026-04-19

## 可显示但未接入旧报告的 Cron

| Profile | Job ID | 名称 | 下次运行 |
| --- | --- | --- | --- |
| `coding` | `1c6d0d68f43f` | jiaodian 全 profiles cron 报告上传 VPS | 2026-06-26T14:00:00+08:00 |
| `coding` | `c3eb5e313b70` | bdpan 高优先级 柔道国语教学 单文件 watchdog | 2026-06-25T14:31:13.852229+08:00 |
| `coding` | `7f24a52b1b28` | 提醒：jiaodian.pub 证书到期前 3 天 | 2026-09-08T09:00:00+08:00 |
| `misa` | `0394fff72bd0` | Gmail 重要邮件检查 | 2026-06-27T12:51:03.333360+08:00 |
| `misa` | `7c003c635187` | Hermes 生态仓库每日监控 | 2026-06-27T10:00:00+08:00 |
| `misa` | `be4cb137380b` | V2EX 每日监控 | 2026-06-27T08:10:00+08:00 |
| `misa` | `0bbaf476d1b6` | HN/Polymarket 每日简报 | 2026-06-27T08:30:00+08:00 |
| `misa` | `5748ff754049` | Polymarket 异动日报 | 2026-05-19T08:35:00+08:00 |
| `misa` | `a7de0cd4776f` | OpenRouter 余额日报 | 2026-06-27T09:00:00+08:00 |
| `misa` | `113589f01ff5` | AI Memory Infra Watch | 2026-06-28T20:00:00+08:00 |
| `misa` | `0d445f56eac1` | BSY Benchmark Weekly | 2026-06-29T09:00:00+08:00 |
| `misa` | `2608295fbecc` | dmhy-尖帽子-LoliHouse-周五监控 | 2026-07-03T09:00:00+08:00 |
| `misa` | `86d35a998442` | Ghost in the Shell 2026 官方海报/PV监控 | 2026-06-29T01:11:17.721499+08:00 |
| `misa` | `501e3ae3a815` | a2-白天限速-08:30 | 2026-06-27T08:30:00+08:00 |
| `misa` | `86334c8e94d5` | a2-夜间恢复-18:30 | 2026-06-26T18:30:00+08:00 |
| `misa` | `67d14509cedc` | 智能设计学习跟踪-正式版 | 2026-07-01T01:05:03.248154+08:00 |
| `misa` | `cc1d4e743671` | Que队列巡检与频次建议 | 2026-07-01T01:05:03.240091+08:00 |
